More Than a Gym—For a Better Us
Your membership supports a healthier, stronger community. Together, we’re building a better us.
Join the y today try the y: Get a free 1 day pass
Have questions? Stop by for a free tour or contact us at your local YMCA location.
Did you know seniors and retirees in our community can explore potential free or discounted memberships through our Y-Assist scholarship program or insurance-based options?
Email us by clicking here, or visit the front desk of any of our branches to learn more.
MEMBERSHIP RATES
HEALTHY HOUSEHOLDS
Customize Your Membership With Add-Ons For Your Household!
Adults $16, Children $13
The accountability you need to stay fit is likely in your own home, and the Y is making it easier to bring them with you when you workout! For just $16/month for adults, and $13/month for children (ages 0-18), you can upgrade your Membership with an Add-On Membership! Affordable YMCA Memberships are available for households of all types and sizes.
SACRAMENTO CENTRAL YMCA
Monthly Fee | Membership Type | Joining Fee |
$24.00 | Youth (12 -18 year olds) | $25 |
$40.00 | Young Adult (19 - 29 year olds) | $75 |
$58.00 | Adult (30 - 61 year olds) | $75 |
$110.00 | Household (2 adults + dependents) | $75 |
$48.00 | Senior (62+ years of age) | $75 |
$20.00 | Add on Adult | $0 |
$15.00 | Add on Child (0-18 years old) | $0 |
* Annual Memberships paid in full upon joining receive a free month of membership (12th month) each year.
* Cannot Add On to Youth and Young Adult Membership types.
* Add-Ons must be completed at the Branch
CAPITAL YMCA
Monthly Fee | Membership Type | Joining Fee |
$60.00 | Young Adult (15 -25 year olds) | $25 |
$78.00 | Adult (26 - 69 year olds) | $75 |
$166.00 | Household (2 adults + dependents) | $75 |
$68.00 | Senior (70+ years of age) | $75 |
$50.00 | Add on Adult | $0 |
$20.00 | Add on Child (0-18 years old) | $0 |
|
* Annual Memberships paid in full upon joining receive a free month of membership (12th month) each year.
* Cannot Add On to Youth and Young Adult Membership types.
* Add-Ons must be completed at the Branch
ROLLINGWOOD YMCA
Monthly Fee | Membership Type | Joining Fee |
$60.00 | Young Adult (15 -25 year olds) | $25 |
$78.00 | Adult (26 - 69 year olds) | $75 |
$166.00 | Household (2 adults + dependents) | $75 |
$68.00 | Senior (70+ years of age) | $75 |
$50.00 | Add on Adult | $0 |
$20.00 | Add on Child (0-18 years old) | $0 |
|
* Annual Memberships paid in full upon joining receive a free month of membership (12th month) each year.
* Cannot Add On to Youth and Young Adult Membership types.
* Add-Ons must be completed at the Branch
WOODLAND YMCA FITNESS CENTER (YOLO COUNTY YMCA)
Monthly Fee | Membership Type | Joining Fee |
$20.00 | Youth (12 -18 year olds) | $25 |
$37.00 | Young Adult (19 - 29 year olds) | $75 |
$47.00 | Adult (30 - 61 year olds) | $75 |
$85.00 | Household (2 adults + dependents) | $75 |
$42.00 | Senior (62+ years of age) | $75 |
$20.00 | Add on Adult | $0 |
$15.00 | Add on Child (0-18 years old) | $0 |
* Annual Memberships paid in full upon joining receive a free month of membership (12th month) each year.
* Cannot Add On to Youth and Young Adult Membership types.
* Add-Ons must be completed at the Branch